1999 GENERATION RANKING
1. | NEEMIAS QUETA | |||||
2. | SANDRO MAMUKELASHVILI | |||||
3. | YVES PONS | |||||
4. | OLIVIER SARR | |||||
5. | GEORGIOS KALAITZAKIS | |||||
6. | SEHMUS HAZER | |||||
7. | ALLAN DOKOSSI | |||||
8. | SERGI MARTINEZ | |||||
9. | SANDER RAIESTE | |||||
10. | JURIJ MACURA | |||||
11. | LUKA BRAJKOVIC | |||||
12. | ARNAS VELICKA | |||||
13. | PHILIPP HERKENHOFF | |||||
14. | MATEO DREZNJAK | |||||
15. | EL HADJI BADIO | |||||
16. | OLLE LUNDQVIST | |||||
17. | LUKAS ULECKAS | |||||
18. | MBAYE NDIAYE | |||||
19. | MUHAYMIN MUSTAFA | |||||
20. | JOSHUA MBALLA | |||||
21. | DINO RADONCIC | |||||
22. | NIKOLA MISKOVIC | |||||
23. | LUKASZ KOLENDA | |||||
24. | NELSON WEIDEMANN | |||||
25. | JOSEP PUERTO | |||||
26. | PANAGIOTIS KALAITZAKIS | |||||
27. | MIGUEL GONZALEZ | |||||
28. | ALESSANDRO PAJOLA | |||||
29. | NICOLAS BRETZEL | |||||
30. | YIGITCAN SAYBIR | |||||
N/A | GUGLIELMO CARUSO | |||||
N/A | KAYNE HENRY-MCCALLA | |||||
N/A | TONI NAKIC | |||||
N/A | ONURALP BITIM | |||||
N/A | BERKE ATAR | |||||
N/A | IMRU DUKE | |||||
N/A | MIHA SKEDELJ | |||||
N/A | ALEN HADZIBEGOVIC | |||||
N/A | OSAS EHIGITOR | |||||
N/A | MATTHIAS TASS | |||||
N/A | KHADIM SOW | |||||
N/A | ELIAS VALTONEN | |||||
N/A | KRISTIAN SJOLUND | |||||
N/A | LAUTARO LOPEZ | |||||
N/A | JORDAN BAYEHE | |||||
N/A | IVAN ALIPIEV | |||||
N/A | IGNAS SARGIUNAS | |||||
N/A | MATEO SERIC | |||||
N/A | DIMITRIOS MORAITIS | |||||
N/A | KRESIMIR NIKIC | |||||
N/A | IVAN FEVRIER | |||||
N/A | YAUHEN MASSALSKI | |||||
N/A | SOFIANE BRIKI | |||||
N/A | ADRIAN BOGUCKI | |||||
N/A | ALEKSA USKOKOVIC | |||||
N/A | IGNACIO ROSA | |||||
N/A | DARKO BAJO | |||||
N/A | EBRIMA DIBBA | |||||
N/A | PEP BUSQUETS | |||||
N/A | ANDRE GUSTAVSON | |||||
N/A | DAVID KRALJ | |||||
N/A | VLADIMIR PINCHUK | |||||
N/A | GRANTAS VASILIAUSKAS | |||||
N/A | NELSON BOACHIE-YIADOM | |||||
N/A | AHMET CAN DURAN | |||||
N/A | AMIT EBO | |||||
N/A | RADEK FARSKY | |||||
N/A | MAREK WELSCH | |||||
N/A | MAROS ZELIZNAK | |||||
N/A | TADIJA TADIC | |||||
N/A | TIMOTHY BAZILLE | |||||
N/A | OMAR THIELEMANS | |||||
N/A | BADU BUCK | |||||
N/A | EDDY KAYOULOUD | |||||
N/A | JAN ZIDEK | |||||
N/A | DOMINIK WILCZEK | |||||
N/A | KJELL DE GRAAF | |||||
N/A | ANDRIJA MARJANOVIC | |||||
N/A | LAZAR NIKOLIC | |||||
N/A | ACCOYDAN MCCARTHY | |||||
N/A | NJEGOS SIKIRAS | |||||
N/A | SANI CAMPARA | |||||
N/A | LUKAS KISUNAS | |||||
N/A | POL MOLINS | |||||
N/A | MICHAEL ANUMBA | |||||
N/A | LUDOVIC BEYHURST | |||||
N/A | VUK VULIKIC | |||||
N/A | ANDRII VOINALOVYCH | |||||
N/A | KRISTIAN KULLAMAEE | |||||
N/A | KASPAR TREIER | |||||
N/A | VITALIJUS KOZYS | |||||
N/A | DYLAN AFFO MAMA | |||||
N/A | CALEB FULLER | |||||
N/A | ALEXANDER KHOMENKO | |||||
N/A | MIHAILO JOVICIC | |||||
N/A | RAFAEL LISBOA | |||||
N/A | MICHELE EBELING | |||||
N/A | SIDNEY CORREIA | |||||
N/A | STEFAN MOMIROV | |||||
N/A | MATEUSZ SZLACHETKA | |||||
N/A | DANIIL KASATKIN | |||||
N/A | SZYMON WOJCIK | |||||
N/A | JAN WOJCIK | |||||
N/A | DAVID JAVORSKY | |||||
N/A | DIMITRI GEOORGIADIS | |||||
N/A | FELIX LEMETTI | |||||
N/A | CALVIN POULINA | |||||
N/A | SELIM FOFANA | |||||
N/A | MIIKA HEINONEN | |||||
N/A | EDOARDO DEL CADIA | |||||
N/A | TOMAS BUTRIMAS | |||||
N/A | DAVID CZERAPOWICZ | |||||
N/A | YURY UMRIKHIN | |||||
N/A | AYOUB NOUHI | |||||
N/A | KURT CASSAR | |||||
N/A | BENAYA SRUR | |||||
2000 GENERATION TOP 10
1 |
Yoan Makoundou
|
|
2 |
Giordano Bortolani
|
|
3 |
Aleksander Balcerowski
|
|
4 |
Carlos Alocen
|
|
5 |
Dalibor Ilic
|
|
6 |
Joel Parra
|
|
7 |
Vrenz Beleijenbergh
|
|
8 |
Nikita Mikhailovskii
|
|
9 |
Uros Trifunovic
|
|
10 |
Andrey Martyuk
|
RANKING SYSTEM
5 stars – NBA
4 stars – Euroleague (import level)
3 stars – Eurocup / BCL (import level)
2 stars – Domestic league important local player, mid level import player
1 star – Domestic league pro / small market import