2017 player roster:
Last name | First name | Nationality | Position | Height (cm) | Height (feet) | Date of birth | Team 16/17 |
---|---|---|---|---|---|---|---|
Jamaraz | Ognjen | SRB | G | 191 | 6’3″ | 1995 | Mega Leks |
Hazners | Eduards | LAT | G | 192 | 6’3″ | 1998 | VEF Riga |
Faye | Cheikh | SEN | G | 198 | 6’6″ | 1998 | NBA Academy Africa |
Mushidi | Kostja | GER | G | 195 | 6’4″ | 1998 | Mega Leks |
Blatt | Tamir | ISR | PG | 185 | 6’1″ | 1997 | Hapoel Tel Aviv |
Olinde | Louis | GER | SF | 205 | 6’8″ | 1998 | Brose Baskets Bamberg |
Koniaris | Antonios | GRE | PG | 195 | 6’4″ | 1997 | PAOK |
N’doye | Abdoulaye | FRA | G | 198 | 6’6″ | 1998 | Cholet |
Gegic | Amar | BIH | G | 195 | 6’4″ | 1998 | Bayern Munich |
Musa | Dzanan | BIH | G | 206 | 6’9″ | 1999 | Cedevita Zagreb |
Jallow | Karim | GER | SF | 198 | 6’6″ | 1997 | Bayern Munich |
Kohs | Verners | LAT | SF | 203 | 6’8″ | 1997 | GBA Sparta |
Zemaitis | Kristupas | LTU | G | 192 | 6’3″ | 1996 | Vytautas |
Yusta | Santiago | ESP | SF | 200 | 6’7″ | 1997 | Obradoiro |
Belemene | Romaric | CGO | SF | 205 | 6’8″ | 1997 | Manresa |
Minchev | Yordan | BUL | G | 203 | 6’8″ | 1998 | Fenerbahce |
Bonga | Isaac | GER | PG | 203 | 6’8″ | 1999 | Frankfurt Skyliners |
Lountzis | Michail | GRE | PG | 195 | 6’4″ | 1998 | Panathinaikos |
Ilic | Aleksa | MNE | PF | 205 | 6’8″ | 1996 | Buducnost |
Ponitka | Marcel | POL | G | 192 | 6’3″ | 1997 | Asseco |
Vanerot | Cyrille Eliezer | FRA | SF | 203 | 6’8″ | 1996 | Paris-Levallois |
Tonoyan | Agasiy | RUS | G | 203 | 6’8″ | 1998 | Avtodor |
Asceric | Luka | AUT | PG | 200 | 6’7″ | 1997 | Lille |
Garcia | Sergi | ESP | PG | 189 | 6’2″ | 1997 | Zaragoza |
Bozic | Luka | CRO | G | 200 | 6’7″ | 1996 | KK Zagreb |
Durmaz | Berkan | TUR | SF | 205 | 6’8″ | 1997 | Tofas |
Ihring | Mario | SVK | PG | 192 | 6’3″ | 1998 | Orlandina |
Freudenberg | Richard | GER | SF | 206 | 6’9″ | 1998 | St. John’s |
Birsen | James Metecan | TUR | SF | 205 | 6’8″ | 1995 | Istanbul B.B. |
Kulboka | Arnoldas | LTU | SF | 205 | 6’8″ | 1998 | Brose Baskets Bamberg |
Miniotas | Regimantas | LTU | PF | 206 | 6’9″ | 1996 | Vytautas |
Bitadze | Goga | GEO | C | 211 | 6’11” | 1999 | Smederevo |
Tejic | Marko | SRB | PF | 208 | 6’10” | 1995 | Mega Leks |
Kosut | Emircan | TUR | C | 216 | 7’1″ | 1995 | Yesilgiresun Belediye |
Skapintsev | Dmytro | UKR | C | 211 | 6’11” | 1998 | Cherkasy |
Guven | Egemen | TUR | C | 209 | 6’10” | 1996 | Pinar Karsiyaka |
Arar | Ege | TUR | PF | 208 | 6’10” | 1996 | Galatasaray |
Sajus | Martynas | LTU | C | 208 | 6’10” | 1996 | Polpharma Starograd |
Madsen | Alexander | FIN | PF | 208 | 6’10” | 1995 | USK Praha |
Echodas | Martynas | LTU | PF | 206 | 6’9″ | 1997 | Siauliai |
Vanwijn | Hans | BEL | PF | 205 | 6’8″ | 1996 | Limburg United |
Masiulis | Gytis | LTU | PF | 206 | 6’9″ | 1998 | Zalgiris |
Fusek | Michael | SVK | C | 224 | 7’4″ | 1995 | Spirou Charleroi |
Bako | Ismael | BEL | C | 208 | 6’10” | 1995 | Leuven |
Cate | Emanuel | ROU | C | 206 | 6’9″ | 1997 | Sevilla |
Next generation:
Last name | First name | Nationality | Position | Height (cm) | Height (feet) | Date of birth | Team 16/17 |
---|---|---|---|---|---|---|---|
Ragias | Athanasios | GRE | SG | 195 | 6’4 | 2001 | Ikaros Kallitheas |
Kilps | Kristaps | LAT | SG | 193 | 6’3″ | 2001 | Sport School Spars |
Andric | Marko | SRB | PG | 184 | 6’0″ | 2002 | BC Banjika |
Guerrieri | Lorenzo | ITA | C | 204 | 6’8″ | 2002 | Regal Barcelona |
Alderete Diaz | Hector | ESP | SG | 202 | 6’7″ | 2002 | Estudiantes |
Sotiriou | Aris | GRE | SF/PF | 202 | 6’7″ | 2001 | AC Doukas |
Hayes | Killian | FRA | G | 194 | 6’4″ | 2001 | Cholet Basket |
Kancleris | Modestas | LTU | SF | 199 | 6’6″ | 2001 | Sabonis BC |
Paunovic | Luka | SRB | SG | 195 | 6’4″ | 2002 | Banjca |
Brunkhe | Kay | GER | PG/SG | 199 | 6’6″ | 2001 | Brose Basket |
Nakic | Mario | SRB/CRO | PG/SG | 200 | 6’6″ | 2001 | Real Madrid |
Enaruna | Tristan | DNK | SF | 202 | 6’7″ | 2001 | BC Apollo |
Zakharov | Pavel | RUS | PF | 206 | 6’9″ | 2001 | Zenit St. Petersburg |
Aldama | Santiago | ESP | SF | 201 | 6’7″ | 2001 | Canterbury S.C. |
Colimerio | Leonardo | BRA | SG | 196 | 6’5″ | 2001 | Sao Jose |
Digbeu | Tom | FRA/USA | SG | 195 | 6’5″ | 2001 | Regal Barcelona |
Van Slooten | Luc | GER | SG/SF | 200 | 6’6″ | 2002 | SC Rasta Vechta |
Musikic | Mihalo | SRB | PF | 207 | 6’9″ | 2002 | BC Sloga |
Rudan | Matej | CRO | PF | 205 | 6’8″ | 2001 | Cibona |
Karaiskos | Dimitrios | GRE | PF/C | 206 | 6’9″ | 2001 | Promitheas Patras |